TABLA RESUMEN EMPRESAS DE EUROPA Y EE.UU.
| Día | Empresas que presentan resultados / otros |
L 3 | Resultados Europa: Bayer, BP, Coca-Cola Europacific Partners, Deutsche Lufthansa, HSBC Holdings, Zalando. Resultados EE.UU.: Marriott International, ON Semiconductor, Palantir Technologies, Tyson Foods. |
M 4 | Resultados EE.UU.: Apollo Global Management, Arista Networks, Booking Holdings, Caterpillar, DuPont de Nemours, McDonald's, Merck & Co, Pfizer, Williams Cos. |
X 5 | Resultados Europa: Glencore, Heineken, Novo Nordisk, Sandoz Group, Vonovia, Wolters Kluwer. Resultados EE.UU.: CVS Health, Eli Lilly & Co, eBay, Expedia Group, Global Payments, Kraft Heinz, Motorola Solutions, Phillips 66, Sandisk, Uber Technologies, Walt Disney, Zimmer Biomet Holdings. |
J 6 | Resultados Europa: Adecco Group, Banca Monte dei Paschi di Siena, Commerzbank, Deutsche Telekom, Diageo, Generali, ORLEN, Rheinmetall, Siemens, Swiss Re, Swisscom. Resultados EE.UU.: Airbnb, Constellation Energy, Fiserv, Fox, MetLife, Ralph Lauren, Warner Bros Discovery. Dividendo Europa: ArcelorMittal (0,1500€ brutos). |
V 7 | Resultados Europa: Allianz, Daimler Truck Holding. |
Empresas Españolas :
Sin referencias en el periodo
Empresas Europeas y de EE.UU. :
Adecco Group, Allianz, Apollo Global Management, ArcelorMittal, Arista Networks, Banca Monte dei Paschi di Siena, Bayer, Booking Holdings, BP, Caterpillar, Coca-Cola Europacific Partners, Commerzbank, CVS Health, Daimler Truck Holding, Deutsche Lufthansa, Deutsche Telekom, Diageo, DuPont de Nemours, Eli Lilly & Co, Fiserv, Fox, Generali, Glencore, Heineken, HSBC Holdings, Kraft Heinz, Marriott International, McDonald's, Merck & Co, MetLife, Motorola Solutions, Novo Nordisk, ON Semiconductor, ORLEN, Palantir Technologies, Pfizer, Phillips 66, Ralph Lauren, Rheinmetall, Sandoz Group, Siemens, Swiss Re, Swisscom, Tyson Foods, Uber Technologies, Vonovia, Walt Disney, Warner Bros Discovery, Wolters Kluwer, Zalando
